| Prestige Series/ACCURPRESS ● Adopting SVP (Servo Variable Pumping) hybrid technology. ● which features lower temperature of oil tank, lower running noise, lower consumption (energy saving up to 40%) as well as the advantages like high speed. ● The range of this series is from 40t/1.5m to 250t/5m. |

![]() | · Driven by the SVP (Servo Variable Pumping) hybrid system, this machine replaces traditional motors with servo motors while retaining reliable proportional valve control. The servo-controlled variable pump technology reduces operating noise, minimizes oil temperature rise, and achieves over 40% energy savings. This design significantly improves machine performance while offering excellent cost-effectiveness. · The servo motor, integrated with the CNC system, enables analog speed control — aligning motor speed with machine speed to reduce hydraulic overflow losses. · Increased motor speed enhances machine performance and improves efficiency. · Lower energy usage helps suppress oil temperature rise. · Stable oil temperature and viscosity ensure consistent machining precision. · SVP technology delivers up to 40% energy savings. · Using a single servo motor instead of a conventional motor, it has fast braking speed and can quickly cut off pressure and flow in emergency situations. · Low heat to extend life of the hydraulic components and oil · The noise significantly decreases when the ram is idle, Approach, Bending and returning, making the operation smoother. · The ram movement speed has been significantly improved, with both approach and return speeds exceeding 180 mm/s · Improved accuracy of ±0.01 mm · Equipped with overload protection function |
Model | Nominal Force | Workbench Length | Column Distance | Workbench Height | Workbench Width | Dimensions | Slider Stroke | Slider Opening Height | Slider Closing Height | Throat Depth | Slider peed | Main Motor Power | Weight | ||||
Long | High | Width | Downward | Work | Return | ||||||||||||
504015 | 40 | 1500 | 1260 | 865 | 90-140 | 2230 | 2430 | 1490 | 200 | 460 | 260 | 320 | 200 | 0-16 | 200 | 6.7 | 3,550 |
504020 | 40 | 2000 | 1700 | 865 | 90-140 | 2670 | 2430 | 1490 | 200 | 460 | 260 | 320 | 200 | 0-16 | 200 | 6.7 | 3,850 |
504025 | 40 | 2500 | 2100 | 865 | 90-140 | 3160 | 2430 | 1490 | 200 | 460 | 260 | 320 | 200 | 0-16 | 200 | 6.7 | 4,450 |
506320 | 63 | 2000 | 1700 | 865 | 90-150 | 2780 | 2500 | 1520 | 200 | 460 | 260 | 320 | 200 | 0-15 | 200 | 6.7 | 4,250 |
506325 | 63 | 2500 | 2100 | 865 | 90-150 | 3180 | 2500 | 1520 | 200 | 460 | 260 | 320 | 200 | 0-15 | 200 | 6.7 | 4,900 |
506332 | 63 | 3200 | 2700 | 865 | 90-150 | 3880 | 2500 | 1520 | 200 | 460 | 260 | 320 | 200 | 0-15 | 200 | 6.7 | 6,000 |
510025 | 100 | 2500 | 2100 | 865 | 90-180 | 3300 | 2815 | 1920 | 250 | 520 | 270 | 460 | 200 | 0-15 | 200 | 7.9 | 8,500 |
510032 | 100 | 3200 | 2700 | 865 | 90-180 | 3900 | 2815 | 1920 | 250 | 520 | 270 | 460 | 200 | 0-15 | 200 | 7.9 | 9,600 |
510040 | 100 | 4000 | 3550 | 865 | 90-180 | 4750 | 2815 | 1920 | 250 | 520 | 270 | 460 | 200 | 0-15 | 200 | 7.9 | 11,000 |
516025 | 160 | 2500 | 2100 | 865 | 90-220 | 3340 | 2815 | 1950 | 250 | 520 | 270 | 460 | 200 | 0-15 | 200 | 15.7 | 10,000 |
516032 | 160 | 3200 | 2700 | 865 | 90-220 | 3920 | 2815 | 1950 | 250 | 520 | 270 | 460 | 200 | 0-15 | 200 | 15.7 | 12,000 |
516040 | 160 | 4000 | 3550 | 865 | 90-220 | 4770 | 2815 | 1950 | 250 | 520 | 270 | 460 | 200 | 0-15 | 200 | 15.7 | 14,000 |
520032 | 200 | 3200 | 2700 | 865 | 100-220 | 3940 | 2885 | 2080 | 250 | 520 | 270 | 460 | 200 | 0-15 | 200 | 21.4 | 14,500 |
520040 | 200 | 4000 | 3550 | 865 | 100-220 | 4790 | 2885 | 2080 | 250 | 520 | 270 | 460 | 200 | 0-15 | 200 | 21.4 | 16,000 |
520050 | 200 | 5000 | 4100 | 965 | 100-220 | 5840 | 2985 | 2080 | 250 | 520 | 270 | 460 | 200 | 0-15 | 200 | 21.4 | 19,500 |
525032 | 250 | 3200 | 2700 | 965 | 100-240 | 4060 | 3085 | 2120 | 250 | 520 | 270 | 460 | 180 | 0-13 | 180 | 21.4 | 18,300 |
525040 | 250 | 4000 | 3550 | 965 | 100-240 | 4910 | 3085 | 2120 | 250 | 520 | 270 | 460 | 180 | 0-13 | 180 | 21.4 | 20,500 |
525050 | 250 | 5000 | 4100 | 965 | 100-240 | 5860 | 3185 | 2120 | 250 | 520 | 270 | 460 | 180 | 0-13 | 180 | 21.4 | 25,000 |
扫码关注