| Elite/ACCURPRESS ● The Elite series adopts dual-servo drive, delivers top-level precision and speed. ● Equipped with premium large-diameter, high-lead ball screw and Accurpress’s Roller Guiding System. ● Available models range from 30 tons / 1.2 meters to 100 tons / 4 meters. |
ELITE, E series pure electric servo bending machine has excellentperformance, provides the industry's top precision and speed,excellent ergonomics and innovative industrial design
The E series pure electric series adopts double servo drive,premium large diameter and large-lead ball screw, and theproven Roller Guiding System. compared with similar types ofbending machines on the market, our machine has a betterpedigree. Ram stroke and open height and strong body design,combined with first-class running gear, ensure the best accuracy.rigidity and long-term service life.
The machine frame, (including the ram, table and thevertical plates) are designed using world class technologyand manufacturing processes to ensure the smoothmovement of the machine and achieve excellentperformance.
The machine adopts oversized ball screw, which providesexcellent balance and guidance throughout the ram stroke,is able to easily handle the bending forces.
The machineadopts the dual-position closed-loop measurement systemto ensure that the position accuracy and repeatability of theram reach the highest level.The machine features elegant enclosure of the working areaincluding front and rear LED lighting, and is equipped with agood heat dissipation system.
The machine adopts advanced system bus control, terminalmodule communication mode, simplified wiring, fastersignal transmission speed, strong system antiinterference,and good scalability,ensuring that the whole machine ismore stable.

Model | Nominal Force | Workbench Length | Column Distance | Workbench Height | Workbench Width | Dimensions | Slider Stroke | Slider Opening Height | Slider Closing Height | Throat Depth | Slider Speed | Main Motor Power | Weight | ||||
Long | High | Width | Downward | Work | Return | ||||||||||||
E3012 | 30 | 1200 | 1160 | 860 | 90-140 | 1900 | 2410 | 1530 | 150 | 420 | 270 | 255 | 250 | 0.15-50 | 250 | 15 | 4,500 |
E4015 | 40 | 1500 | 1120 | 860 | 90-140 | 2130 | 2380 | 1600 | 150 | 420 | 270 | 255 | 250 | 0.15-50 | 250 | 11×2 | 4,850 |
E4020 | 40 | 2000 | 1620 | 860 | 90-140 | 2630 | 2380 | 1600 | 150 | 420 | 270 | 255 | 250 | 0.15-50 | 250 | 11×2 | 5,550 |
E6020 | 60 | 2000 | 1620 | 860 | 90-150 | 2630 | 2550 | 1600 | 200 | 470 | 270 | 255 | 250 | 0.15-50 | 250 | 15×2 | 6,200 |
E6025 | 60 | 2500 | 2100 | 860 | 90-150 | 3130 | 2550 | 1600 | 200 | 470 | 270 | 255 | 250 | 0.15-50 | 250 | 15×2 | 6,900 |
E10025 | 100 | 2500 | 2100 | 860 | 90-180 | 3300 | 2850 | 1960 | 200 | 470 | 270 | 460 | 250 | 0.15-50 | 250 | 17×2 | 9,500 |
E10032 | 100 | 3200 | 2700 | 850 | 90-180 | 3900 | 2850 | 1960 | 200 | 470 | 270 | 460 | 200 | 0.15-50 | 200 | 17×2 | 10,700 |
E10040 | 100 | 4000 | 3500 | 860 | 90-180 | 4750 | 2850 | 1960 | 200 | 470 | 270 | 460 | 200 | 0.15-50 | 200 | 17×2 | 12,000 |
扫码关注