
▍Standard Features
● Pendant control of TN2000 | ● 36’’ (915mm) back gauge travel with automatic swing up backstop at full extension |
● 4-edged blades, top and bottom modified high carbon, high chrome | ● 3 position footswitch control |
● 1500mm squaring arm c/w steel rule with 1mm. increments | ● Hand slots in table |
● Shadow light and line | ● Oil cooler |
![]() | TN2000C CNC system/System
● Equipped with the new-generation TN2000C CNC system, designed for ease and efficiency. Features a 10.2” full-color LCD and high-sensitivity resistive touch screen for smooth and intuitive operation. ● Runs on a stable Linux OS, booting in approximately 8 seconds and supporting direct power-off without system damage. ● Powered by a Cortex quad-core processor (1GHz), ensuring faster multitasking and enhanced responsiveness. ● Built-in software and firmware upgrade modules allow for easy future function enhancements. ● Supports network configuration, enabling seamless integration with MES systems for transparent production management and execution ● Offers a wide range of I/O interfaces, facilitating direct connection with automated production lines. Significantly reduces the need for manual intervention while boosting both precision and efficiency |
▍Basic Functions
● Can store 10000 products | ● A single product can be programmedin 1000 steps. | ● Cut count, maximum support 9999 steps. |
● Actual value and target value positions aredisplayed simultaneously. | ● Rear material button flip up. | ● Continuous cutting function. |
● Each axis can be manually moved. | ● Retreat, selection of conveyor belt. | ● Selection of Material Storage Location. |
● Available in both Chinese and English languages. | ● Metric and imperial conversion function | ● Standard single-axis control system |
| Model | Scissors Thickness | Cutting Length | Blade Specifications | Angle | Standard Trip Times | Number Of Presser Feet | Pressing Force | Back Gauge Length | Main Motor Power | Dimensions | Weight | ||||
Full Journey | Short-range | Length | High | Width | Table Height | ||||||||||
61354 | 4.00 | 1200 | 1*3*52 | 0.89° | 54 | 70 | 7 | 4000 | 915 | 7.5 | 2040 | 2065 | 1900 | 813 | 3700 |
61355 | 4.00 | 1600 | 1*3*68 | 0.89° | 45 | 66 | 9 | 5100 | 915 | 7.5 | 2440 | 2065 | 2095 | 813 | 4200 |
61356 | 4.00 | 1830 | 1*3*76 | 0.89° | 40 | 64 | 10 | 5700 | 915 | 7.5 | 2590 | 2065 | 2095 | 813 | 4400 |
61358 | 4.00 | 2500 | 1x3x100 | 0.89° | 32 | 60 | 13 | 7400 | 915 | 7.5 | 3290 | 2065 | 2145 | 813 | 5500 |
613510 | 4.00 | 3050 | 1*3*124 | 0.89° | 28 | 58 | 16 | 9100 | 915 | 7.5 | 3800 | 2090 | 2170 | 813 | 6400 |
613514 | 4.00 | 4000 | 1*3x164 | 0.89° | 23 | 52 | 21 | 12000 | 915 | 7.5 | 4820 | 2090 | 2170 | 813 | 9100 |
62504 | 6.35 | 1200 | 1*3*52 | 1.19° | 42 | 64 | 7 | 5400 | 915 | 11 | 2050 | 2250 | 2020 | 813 | 3800 |
62506 | 6.35 | 1830 | 1*3x76 | 1.19° | 35 | 60 | 10 | 7700 | 915 | 11 | 2655 | 2145 | 2095 | 813 | 5000 |
62508 | 6.35 | 2500 | 1x3x100 | 1.19° | 30 | 56 | 13 | 10000 | 915 | 11 | 3290 | 2130 | 2145 | 813 | 6800 |
625010 | 6.35 | 3050 | 1*3x124 | 1.19° | 26 | 52 | 16 | 12300 | 915 | 11 | 3800 | 2130 | 2170 | 813 | 7700 |
625014 | 6.35 | 4060 | 1x3x164 | 1.19° | 21 | 48 | 21 | 16100 | 915 | 11 | 4830 | 2210 | 2170 | 838 | 12000 |
625016 | 6.35 | 5000 | 1*3*200 | 1.19° | 18 | 45 | 25 | 19200 | 915 | 11 | 5750 | 2220 | 2350 | 838 | 16500 |
625020 | 6.35 | 6000 | 1*3*240 | 1.19° | 11 | 35 | 30 | 23100 | 915 | 11 | 6780 | 2420 | 2400 | 838 | 23400 |
63755 | 10.0 | 1600 | 1x3*68 | 1.49° | 25 | 45 | 9 | 8100 | 915 | 22 | 2480 | 2375 | 2150 | 813 | 6600 |
63756 | 10.0 | 1830 | 1*3*76 | 1.49° | 23 | 44 | 10 | 9100 | 915 | 22 | 2680 | 2375 | 2150 | 813 | 7000 |
63758 | 10.0 | 2500 | 1x3x100 | 1.49° | 20 | 42 | 13 | 11800 | 915 | 22 | 3320 | 2410 | 2170 | 813 | 8500 |
637510 | 10.0 | 3050 | 1*3x124 | 1.49° | 17 | 40 | 16 | 14500 | 915 | 22 | 3840 | 2410 | 2220 | 813 | 10600 |
637514 | 10.0 | 4270 | 1*3*172 | 1.49° | 13 | 33 | 22 | 20000 | 915 | 22 | 5080 | 2480 | 2350 | 838 | 16800 |
637516 | 10.0 | 5000 | 1x3x200 | 1.49° | 11 | 29 | 25 | 22700 | 915 | 22 | 5790 | 2500 | 2400 | 863 | 20500 |
637520 | 10.0 | 6000 | 1*3*248 | 1.49° | 8 | 22 | 31 | 28200 | 915 | 22 | 7030 | 2580 | 2450 | 914 | 30000 |
650008 | 13.0 | 2500 | 1*4x100 | 1.79° | 17 | 37 | 13 | 14500 | 915 | 30 | 3350 | 2510 | 2235 | 863 | 11900 |
650010 | 13.0 | 3050 | 1*4*124 | 1.79° | 15 | 35 | 16 | 18200 | 915 | 30 | 3860 | 2510 | 2320 | 863 | 13200 |
650014 | 13.0 | 4270 | 1*4*172 | 1.79° | 11 | 32 | 22 | 25500 | 915 | 30 | 5180 | 2510 | 2400 | 863 | 20500 |
650016 | 13.0 | 5000 | 1*4*200 | 1.79° | 9 | 32 | 25 | 28200 | 915 | 30 | 5900 | 2630 | 2460 | 914 | 26500 |
650020 | 13.0 | 6000 | 1*4x248 | 1.79° | 7 | 29 | 31 | 35500 | 915 | 30 | 7040 | 2795 | 2460 | 914 | 35000 |
66258 | 16.0 | 2500 | 1.125x5x102 | 1.79° | 14 | 27 | 13 | 23400 | 915 | 37 | 3560 | 2660 | 2310 | 914 | 15800 |
662510 | 16.0 | 3050 | 1.125x5x124 | 1.79° | 12 | 26 | 16 | 28800 | 915 | 37 | 4030 | 2660 | 2350 | 914 | 18800 |
662514 | 16.0 | 4270 | 1.125x5x172 | 1.79° | 9 | 24 | 22 | 39600 | 915 | 37 | 5290 | 2810 | 2460 | 938 | 26000 |
662516 | 16.0 | 5000 | 1.125*5x200 | 1.79° | 7 | 23 | 25 | 45000 | 915 | 37 | 6010 | 2900 | 2490 | 938 | 31000 |
662520 | 16.0 | 6100 | 1.125x5x240 | 1.79° | 6 | 21 | 31 | 54600 | 915 | 37 | 7230 | 2980 | 2590 | 965 | 43200 |
67508 | 20.0 | 2500 | 1.125x5.5x102 | 2.38° | 11 | 21 | 13 | 28100 | 915 | 45 | 3560 | 2810 | 2440 | 914 | 16500 |
675010 | 20.0 | 3050 | 1.125*5.5*124 | 2.38° | 9 | 21 | 16 | 34600 | 915 | 45 | 4120 | 2810 | 2340 | 914 | 20600 |
675014 | 20.0 | 4270 | 1.125*5.5x172 | 2.38° | 7 | 20 | 22 | 47600 | 915 | 45 | 5340 | 2950 | 2460 | 965 | 29500 |
675016 | 20.0 | 5000 | 1.125*5.5x200 | 2.38° | 6 | 19 | 25 | 54200 | 915 | 45 | 6120 | 2980 | 2490 | 965 | 35500 |
675020 | 20.0 | 6000 | 1.125*5.5x240 | 2.38° | 5 | 18 | 31 | 67100 | 915 | 45 | 7340 | 3050 | 2590 | 990 | 52300 |
610008 | 25.0 | 2500 | 1.50x5.5x102 | 2.98° | 5 | 12 | 13 | 36800 | 915 | 55 | 3600 | 2980 | 2740 | 965 | 26000 |
6100010 | 25.0 | 3050 | 1.50x5.5x125 | 2.98° | 4.5 | 10 | 16 | 45300 | 915 | 55 | 4100 | 3020 | 2790 | 965 | 32600 |
6100016 | 25.0 | 5000 | 1.50x5.5x201 | 2.98° | 3.5 | 9 | 25 | 57500 | 915 | 55 | 6230 | 3080 | 2840 | 990 | 54500 |
扫码关注