| Punch Laser Composite Machine
● The punch laser compound machine newly developed by AIC is characterized by compactness, high efficiency and wide processing range. ● The composite machine uses a pure servo high-speed punch press (processing range 2000mmx5000mm, one-time repositioning) with a built-in 3KW fiber laser cutting head (processing range 1500mmx5000mm, one-time repositioning), and uses three programmable automatic clamps to clamp the sheet for X/Y axis positioning. |

Stamping capacity | 20 tons /30 tons |
Maximum processing plate size | 2000x5000mm(repositioning)(punch press) |
1500x5000mm(repositioning)(laser) | |
Maximum processing plate thickness | 3.0mm (brush table) 6.35mm (steel ball table) |
Batch processing, laser cutting is recommended for plates 3mm and below | |
Marking speed | 1600 times/min |
Punching frequency | 730 times/min (plate thickness 1mm, step distance 1mm, stroke 4mm, double pendulum) |
Maximum diameter of punching at one time | φ88.9mm |
Turret distribution | 32 stations/42 stations/52 stations |
CNC system | FANUC 31i |
Hole spacing accuracy | ±0.1mm |
Maximum plate moving speed | X-axis 100 m/min Y-axis 80 m/min |
Maximum cutting speed | 18~24m/min (1mm cold plate) 30m/min (1mm stainless steel) |
Number of controlled axes | X, Y1, Y2, T, A, C, Z seven-axis control |
Laser generator | 2KW FANUC optical fiber, 3KW IPG optical fiber |
Air pressure (for punch press) | 0.5~0.6 Mpa |
Gas consumption (for laser) | Nitrogen 0.087Kg/m (based on cutting cold plate with a thickness of less than 2mm) |
Average power of punch press | 20/30 KW E2000/E3000 |
Laser average power | 14 KW |
Overall dimensions (length x height x width) | 6850mmx2350mmx5310 mm |
Machine gross weight | 24 tons |
扫码关注